Employment & Workforce
The following tables detail the labor statistics and other relevant data that showcase the workforce throughout Southern Arizona.
Employment Status
County | Employment | Labor Force | Unemployed | Unemployment Rate | Labor Force Participation Rate Age 16+* |
---|---|---|---|---|---|
Cochise | 47,126 | 50,002 | 2,908 | 5.8% | 49.8% |
Pima | 472,620 | 495,137 | 22,312 | 4.5% | 58.9% |
Pinal | 174,305 | 183,390 | 9,138 | 5.0% | 50.0% |
Santa Cruz | 17,961 | 19,448 | 1,477 | 7.6% | 55.2% |
Source: Arizona Office of Economic Opportunity, February 2019
*Source: U.S. Census Bureau, 2012 – 2016 American Community Surveys 5-year Estimates
Employment by Occupation
Occupation Type | Cochise County | Pima County | Pinal County | Santa Cruz County |
---|---|---|---|---|
Manufacturing | 600 | 25,900 | 3,600 | |
Mining and Construction | 1,700 | 19,200 | 3,975 | |
Trade, Transportation & Utilities | 5,700 | 60,100 | 10,750 | 5,700 |
Information | 400 | 5,800 | 600 | |
Financial Activities | 1,300 | 18,300 | 1,450 | |
Professional & Business Services | 3,900 | 52,200 | 7,025 | |
Education & Health Services | 4,700 | 67,500 | 6,450 | |
Leisure & Hospitality | 3,500 | 44,700 | 6,875 | |
Other Services | 700 | 13,100 | 1,725 | |
Government | 10,700 | 81,400 | 20,250 | 3,700 |
Source: Arizona Office of Economic Opportunity, February 2019
Veteran Statistics
County | Total # of Veterans | % age 18-34 | % age 35-54 | % age 55-64 | % age 65-75 | % over 75 |
---|---|---|---|---|---|---|
Pima | 84,865 | 9.3% | 21.8% | 17.0% | 26.4% | 25.5% |
Pinal | 35,116 | 8.0% | 21.4% | 14.2% | 31.6% | 24.8% |
Cochise | 18,217 | 8.4% | 26.2% | 19.9% | 24.7% | 20.9% |
Santa Cruz | 1,715 | 2.8% | 27.2% | 16.2% | 22.3% | 31.5% |
Source: U.S. Census Bureau, 2015 – 2019 American Community Surveys 5-year Estimates
Estimated Earnings by Occupation
Occupation Type | Cochise County | Pima County | Pinal County | Santa Cruz County |
---|---|---|---|---|
Management | $90,630 | $91,410 | $109,030 | $89,240 |
Business & Financial Operations | $73,880 | $64,920 | $68,320 | $63,030 |
Computer & Mathematical | $87,860 | $80,670 | $83,860 | $64,720 |
Architecture & Engineering | $93,480 | $96,900 | $83,070 | $76,550 |
Life, Physical & Social Science | $73,960 | $65,430 | $66,130 | $51,850 |
Community & Social Service | $43,460 | $42,080 | $46,250 | $46,870 |
Legal | $70,830 | $80,220 | $100,500 | $88,940 |
Education, Training & Library | – | $51,560 | $47,660 | $42,910 |
Arts, Design, Entertainment, Sports & Media | $55,120 | $45,940 | $56,200 | $42,320 |
Healthcare Practitioners & Technical | $91,080 | $79,010 | $85,110 | $76,540 |
Healthcare Support | $35,750 | $30,990 | $33,300 | $32,820 |
Protective Service | $57,480 | $47,640 | $46,120 | $52,760 |
Food Preparation & Service Related | $26,280 | $25,770 | $27,730 | $27,180 |
Building/Grounds Cleaning & Maintenance | $26,280 | $26,950 | $28,370 | $27,440 |
Personal Care & Service | $26,310 | $26,420 | $27,500 | $27,630 |
Sales and Related | $30,710 | $32,460 | $40,340 | $32,680 |
Office & Administrative Support | $32,580 | $34,320 | $38,900 | $39,080 |
Farming, Fishing & Forestry | $26,140 | $27,910 | $29,520 | $34,860 |
Construction & Extraction | $41,170 | $40,340 | $46,180 | $46,860 |
Installation, Maintenance & Repair | $43,990 | $44,410 | $47,620 | $48,200 |
Production | $35,270 | $38,120 | $38,060 | $46,310 |
Transportation & Material Moving | $33,560 | $33,220 | $39,670 | $34,300 |
Source: United States Bureau of Labor Statistics, May 2018
NAICS Code Employment per County
NAICS Category | Cochise County | Pima County | Pinal County | Santa Cruz County |
---|---|---|---|---|
Agriculture, Forestry, Fishing & Hunting | 1,399 | 1,697 | 2,995 | 331 |
Mining, Quarrying, Oil & Gas Extraction | 288 | 3,458 | 1,771 | 141 |
Construction | 2,293 | 26,949 | 8,599 | 1,033 |
Manufacturing | 1,671 | 28,731 | 13,214 | 1,023 |
Wholesale Trade | 565 | 7,497 | 2,514 | 1,593 |
Retail Trade | 4,736 | 49,902 | 16,557 | 2,921 |
Transportation & Warehousing | 1,262 | 14,343 | 5,331 | 1,203 |
Utilities | 510 | 3,258 | 1,726 | 138 |
Information | 637 | 6,816 | 2,359 | 119 |
Finance & Insurance | 929 | 14,753 | 6,039 | 424 |
Real Estate, Rental & Leasing | 684 | 9,864 | 2,900 | 448 |
Professional, Scientific & Tech Services | 3,322 | 25,885 | 6,143 | 492 |
Management of Companies & Enterprises | 8 | 256 | 180 | 21 |
Administration and Support for Waste Management | 1,827 | 26,574 | 7,569 | 719 |
Education Services | 4,274 | 44,884 | 11,944 | 1,839 |
Health Care & Social Assistance | 5,383 | 63,211 | 18,099 | 1,617 |
Arts, Entertainment & Recreation | 470 | 11,960 | 4,615 | 233 |
Accommodation & Food Services | 4,123 | 37,669 | 10,417 | 1,074 |
Other Services (except Public Administration) | 1,729 | 22,757 | 5,827 | 275 |
Source: U.S. Census Bureau, 2012 – 2016 American Community Surveys 5-year Estimates
connect with us

Susan Dumon | Vice President, Economic Development
susan.dumon@suncorridorinc.com
520.243.1950

Daniela Gallagher | Vice President, Economic Development
daniela.gallagher@suncorridorinc.com
520.243.1938